Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | RFL-P200 |
| Rated output power: (W) | 200 |
| Center wavelength: (nm) | 1064±5 |
| Repetition frequency range (kHz) | 10-50 |
| Output power stability | <5% |
| Pulse width range (ns) | 90-130 |
| Maximum single pulse energy (mJ) | 10@20kHz |
| Output fiber length (m) | 5 |
| Output core diameter (μm) | 100 |
| Input power (VAC) | 220V,50/60Hz |
| Power adjustment range (%) | 10-100 |
| Power consumption (W) | 1000 |
| Dimensions (mm) | 485*237*765 (including handle) |
| cooling method | Water cooling |



The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.