Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | RFL-C015H | RFL-C020H | RFL-C025H |
| Average Output Power (W) | 1200 | 1500 | 2000 |
| Central Wavelength (nm) | 1080 ± 5 | 1080 ± 5 | 1080 ± 5 |
| Modulation Frequency | 1 ~ 5000Hz | 1 ~ 5000Hz | 1 ~ 5000Hz |
| Output Power Stability | ± 1% | ± 1% | ± 1% |
| Beam Quality (m²) | <1.3 | <6 | <6 |
| Delivery Cable Length (m) | 10 | 20 | 20 |
| Power Supply | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz |
| Power Range (%) | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 |
| Dimensions (mm) | 410*610*150 | 410*610*150 | 410*610*150 |
| Weight (kg) | < 25 | < 25 | < 25 |
| Cooling | Water cooled | Water cooled | Water cooled |
| Operating Temperature (°C) | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 |



The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.