Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Product Model | Seal-355-10E | Seal-355-15E |
| Laser Wavelength | 355 | 355 |
| Average Power (W) | >10@60kHz | >15@60kHz |
| Pulse Width (ns) | <20@60kHz | <20@60kHz |
| Pulse Repetition Rate Range (kHz) | 40~300 | 40~300 |
| Spatial Mode | TEM00 | TEM00 |
| Beam Quality (M²) | ≤1.25 | ≤1.25 |
| Beam Circularity | >90% | >90% |
| Beam Full Divergence Angle (mrad) | <2 | <2 |
| Beam Diameter (mm) | 0.45±0.15 | 0.45±0.15 |
| Polarization Ratio | >100:1 | >100:1 |
| Polarization Orientation | Horizontal | Horizontal |
| Average Power Stability (hr) | RMS≤3%@24 | RMS≤3%@24 |
| Pulse-to-Pulse Stability (kHz) | RMS≤5%@80 | RMS≤5%@80 |
| Operating Temp.&RH (℃) | 0~40; <80% | 0~40; <80% |
| Storage Temp.&RH (℃) | -15~50; <90% | -15~50; <90% |
| Cooling Method | Water Cooled | Water Cooled |
| Electricity Requirement (V) | 36 (DC) | 36 (DC) |
| Dimensions(mm) | 303.5×120×105 | 303.5×120×105 |
| Laser Weight(kg) | 6.8 | 6.8 |



The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.