Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | MFPT-100M+ | MFPT-120M+ | MFPT-150M+ | MFPT-200M+ | MFPT-250M+ | MFPT-300M+ |
| Nominal Power (W) | ≥ 100 | ≥ 120 | ≥ 150 | ≥ 200 | ≥ 250 | ≥ 300 |
| Mode of Operation | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous |
| Wavelength (nm) | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 |
| Beam Quality BBP (㎡) | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 |
| Repetition Frequency Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 |
| Output Power Stability | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
| Pulse Width (ns) | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 |
| Maximum Energy per Pulse (mJ) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Beam Diameter (mm) | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 7 ~ 9 | 7 ~ 9 |
| Input Power | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz |
| Power Adjustment Range (%) | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 |
| Fiber Cable Length (m) | 5 | 5 | 5 | 5 | 5 | 5 |
| Dimensions (mm) | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 |
| Weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.