Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | ABP P500 | ABP C2000 |
| Working Mode | Pulse/Continuous | Pulse/Continuous |
| Center Spot | Ring Spot | |
| Output Power (W) | 500 | 2000 |
| Central Wavelength | 1064 ± 5nm | 1080 ± 5nm |
| Beam Quality (BPP) | 3 ~ 5 | 15 ~ 19 |
| Pulse Width | 80~110ns, 120~160ns | >50us |
| Modulation Frequency | 20 ~ 50kHz | 50 ~ 20000Hz |
| Power Adjustment Range | 10 ~ 100% | 10 ~ 100% |
| Polarization Mode | Random | Random |
| Power Instability | ±1.5% | ±1.5% |
| Delivery Cable Length (m) | 10m | 10m |
| Power Supply | 380 ± 10%VAC 3-Phase @ 50/60Hz | 380 ± 10%VAC 3-Phase @ 50/60Hz |
| Maximum Power Consumption | 8500W | 8500W |
| Dimensions (mm) | 512mm × 740mm × 729mm | 512mm × 740mm × 729mm |
| Weight (kg) | < 120 | < 120 |
| Cooling | Water cooled | Water cooled |
| Operating Temperature (°C) | 10 ~ 40 | 10 ~ 40 |



The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.